We have a wide range of marble and granite blocks, and an array of textures
and colors for a variety of purposes, always thinking about you.
See our marble & granite products below!
quarry location | Angola |
application | indoor / outdoor |
weight per volume unit | 2.780 - 2.800 Kg/m³ |
mechanical resistance to compression | - |
mechanical resistance to bending | 181 - 191 Kg/cm² |
wear resistance | 3,5 mm |
moisture absorption (by weight) | 0,09 - 0,11 % |
coefficient of linear thermal expansion | 0,00753 mm/m°C |
mohs hardness | 5.456 Kg/cm² |
quarry location | Angola |
application | indoor / outdoor |
weight per volume unit | 2.900 - 2.950 Kg/m³ |
mechanical resistance to compression | 990 - 1090 Kg/cm² |
mechanical resistance to bending | 100 - 110 Kg/cm² |
wear resistance | 3,58 mm |
moisture absorption (by weight) | 0,14 - 0,16 % |
coefficient of linear thermal expansion | 0,00769 mm/m°C |
mohs hardness | - |
quarry location | Angola |
application | indoor / outdoor |
mohs hardness | 6 |
moisture absorption (by weight) | 0,13 % |
apparent density | 3.080 Kg/m³ |
compactness | 95 % |
wear resistance to metal disk | 16 mm |
compressive strength | 232,6 MPa |
flexural strength | 21 MPa |
acid resistance | 98,5 % |
application | indoor / outdoor |
moisture absorption (by weight) | 0,12 - 0,16 % |
compressive strength | 348,8 MPa |
apparent density | 3100 Kg/m³ |
flexural strength | 26,6 MPa |
quarry location | Brazil |
application | indoor / outdoor |
weight per volume unit | 2.720 - 2.750 Kg/m³ |
mechanical resistance to compression | 970 - 980 Kg/cm² |
mechanical resistance to bending | 210 - 220 Kg/cm² |
moisture absorption (by weight) | 0,30 % |
apparent porosity | 0.82 % |
volumetric weight | 2,74 g/cm³ |
impact strength | 0,55 m |
quarry location | Angola |
application | indoor / outdoor |
weight per volume unit | 2.700 - 2.720 Kg/m³ |
mechanical resistance to compression | 960 - 980 Kg/cm² |
mechanical resistance to bending | 100 - 110 Kg/cm² |
wear resistance | 2,1 mm |
moisture absorption (by weight) | 0,07 % |
coefficient of linear thermal expansion | 0,0012 mm/m°C |
mohs hardness | - |
quarry location | Portugal |
application | indoor / outdoor |
weight per volume unit | 2.590 - 2.630 Kg/m³ |
mechanical resistance to compression | 910 - 920 Kg/cm² |
mechanical resistance to bending | 140 - 150 Kg/cm² |
wear resistance | 3,0 mm |
moisture absorption (by weight) | 3,0 - 3,2 % |
coefficient of linear thermal expansion | 0,0031 mm/m°C |
mohs hardness | - |
quarry location | Portugal |
application | indoor / outdoor |
weight per volume unit | 2.560 - 2.600 Kg/m³ |
mechanical resistance to compression | 1.679 - 1.699 Kg/cm² |
mechanical resistance to bending | 200 - 210 Kg/cm² |
wear resistance | 4,2 mm |
moisture absorption (by weight) | 0,7 - 0,9 % |
coefficient of linear thermal expansion | 0,0039 mm/m°C |
mohs hardness | - |
quarry location | Portugal |
application | indoor / outdoor |
weight per volume unit | 2.420 - 2.450 Kg/m³ |
mechanical resistance to compression | 750 - 770 Kg/cm² |
mechanical resistance to bending | 170 - 180 Kg/cm² |
wear resistance | 4,2 mm |
moisture absorption (by weight) | 3,5 - 3,7 % |
coefficient of linear thermal expansion | 0,0034 mm/m°C |
mohs hardness | - |
quarry location | Portugal |
application | indoor / outdoor |
weight per volume unit | 2.480 - 2.520 Kg/m³ |
mechanical resistance to compression | 900 - 930 Kg/cm² |
mechanical resistance to bending | 190 - 200 Kg/cm² |
wear resistance | 2,4 mm |
moisture absorption (by weight) | 2,3 - 2,5 % |
coefficient of linear thermal expansion | 0,0053 mm/m°C |
mohs hardness | - |
This stone is available in the Angolan and Portuguese markets in
individual bags of 20 kg or in bulk, in three different sizes.
Gravel is available in the Angolan and Portuguese markets in
individual bags of 20 kg or in bulk, 10-20 mm in size.
Available colors: Snow White, Black and Gray.
We are a company dedicated to exportation and transformation of marble and granite blocks.
Our main goal, to meet our customers' needs while providing a distinctive quality.
We present a wide variety of blocks, an array of textures and colors, extracted from
different quarries, all of this achieved by professionals with a vast experience
in bringing to our customers the best there is.
Located in Poland, we export our products to every corner of the world.
With an entrepreneurship dynamic, we always look to improve our
solutions in par with our customers' expectations, with the objective of excelling in quality.
Want to contact us?
Fill the form below and we’ll get back to you shortly.
working hours
contacts
contact form
We are a company dedicated to exporting and transforming marble and granite blocks. Our main goal, to meet our customers needs while providing a distinctive quality.
©2024 Mega-Stone Sp. z o.o.